Simply the best Health Spending Account |
Set-up Fees | ||
Basic Plan | $200 (negotiable) | Limited Time Offer If you have an exisiting HSA at another carrier, we will waive ALL set-up fees and arrange for the transfer of all employee enrollments and unused benefits to our system. Save $$$ If you use TOLCO Financial $trategies as your group benefits plan (health or pension) broker, we will not only save you money on your group plan, we will reduce your myFLEXplan administration fees. |
per Employee | free | |
Plan Maintenance | ||
New Employee (Administrator by Internet) | free | |
New Employee (by paper to myFLEXplan) | $5.00 | |
Annual Account Statement | free | |
Returned cheque/withdrawal fee | $30.00 | |
Cheque Issue fee(no PAD on file) | $3.50 per cheque | |
Claim Administration | ||
Detailed processing1 | 10% to a maximum of $500 | |
Concierge service2 | .50 per item (max $50.00) |
1 - Includes patient, service date, service type and provider information to the employee on their Explanation of Benefits. Annual summary report by service type is provided to the Administrator for benefit usage analysis.
2 - Claims submitted by the user online or submitted with a Claim Form are NOT considered as Concierge Claims.